<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Goblin Gallop Gives Back</title>
	<atom:link href="http://www.heronbayblog.com/2009/11/02/goblin-gallop-gives-back/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heronbayblog.com/2009/11/02/goblin-gallop-gives-back/</link>
	<description>News about the golf &#38; country club in a Henry County just south of Atlanta, GA</description>
	<lastBuildDate>Sat, 17 Jul 2010 17:27:38 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Heather at Heron Bay</title>
		<link>http://www.heronbayblog.com/2009/11/02/goblin-gallop-gives-back/comment-page-1/#comment-11799</link>
		<dc:creator>Heather at Heron Bay</dc:creator>
		<pubDate>Fri, 09 Jul 2010 17:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.heronbayblog.com/?p=1479#comment-11799</guid>
		<description>These are the top 5 overall winners and their times:

1 PRESTON VALENCIA 17 M 22:22.0 
2 PATRICK HANSGROTE 17 M 22:41.0 
3 TYLER CHAMPAGNE 19 M 23:00.0 
4 CHE ROBERTS 17 M 23:26.0 
5 TONY EDMONDSON 41 M 23:41.0</description>
		<content:encoded><![CDATA[<p>These are the top 5 overall winners and their times:</p>
<p>1 PRESTON VALENCIA 17 M 22:22.0<br />
2 PATRICK HANSGROTE 17 M 22:41.0<br />
3 TYLER CHAMPAGNE 19 M 23:00.0<br />
4 CHE ROBERTS 17 M 23:26.0<br />
5 TONY EDMONDSON 41 M 23:41.0</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://www.heronbayblog.com/2009/11/02/goblin-gallop-gives-back/comment-page-1/#comment-8644</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Sat, 03 Apr 2010 23:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.heronbayblog.com/?p=1479#comment-8644</guid>
		<description>How about posting the results from the 2009 race on the website?</description>
		<content:encoded><![CDATA[<p>How about posting the results from the 2009 race on the website?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
